Compatibility
Cocoon Shell supports 122 platforms out of the box. Platform data is downloaded from the CocoonFE repository during first-time setup.
The Folder Name column shows what you should name your ROM folder. For example, put your SNES games in a folder called snes, your PS1 games in psx, and so on. Each platform page also lists which file extensions are recognized.

Nintendo
| Platform | Folder Name |
|---|
| Nintendo Entertainment System | nes |
| Famicom Disk System | fds |
| Nintendo Satellaview | satellaview |
| Super Nintendo Entertainment System | snes |
| Super Nintendo Entertainment System - MSU-1 | snesmsu1 |
| Nintendo 64 | n64 |
| GameCube | gc |
| Nintendo Wii | wii |
| Nintendo Wii U | wiiu |
| Nintendo WiiWare | wiiware |
| Nintendo Switch | switch |
| Game Boy | gb |
| Game Boy Color | gbc |
| Game Boy Advance | gba |
| Nintendo DS | nds |
| Nintendo DSi | ndsi |
| Nintendo 3DS | n3ds |
| Virtual Boy | virtualboy |
| Pokemon Mini | pokemini |
| Game & Watch | gameandwatch |
Sony
| Platform | Folder Name |
|---|
| Sony PlayStation | psx |
| Sony PlayStation 2 | ps2 |
| Sony PlayStation 3 | ps3 |
| PlayStation Portable | psp |
| PlayStation Portable Minis | pspminis |
| Sony PS Vita | psvita |
Note: PS Vita games can be launched via Vita3K using .dpt tag files with the vita_game_id tag key. See the Tags page for setup details.
Sega
| Platform | Folder Name |
|---|
| Sega Genesis | genesis |
| Sega Genesis - MSU | genesismsu |
| Sega Master System | mastersystem |
| Sega Game Gear | gamegear |
| Sega SG-1000 | sg-1000 |
| Sega 32X | sega32x |
| Sega CD | segacd |
| Sega Saturn | saturn |
| Dreamcast | dreamcast |
| Sega Pico | pico |
| Sega Naomi | naomi |
Atari
| Platform | Folder Name |
|---|
| Atari 2600 | atari2600 |
| Atari 5200 | atari5200 |
| Atari 7800 | atari7800 |
| Atari Jaguar | atarijaguar |
| Atari Jaguar CD | atarijaguarcd |
| Atari Lynx | atarilynx |
| Atari ST | atarist |
SNK
| Platform | Folder Name |
|---|
| Neo Geo | neogeo |
| Neo Geo CD | neogeocd |
| NeoGeo Pocket | ngp |
| NeoGeo Pocket Color | ngpc |
NEC
| Platform | Folder Name |
|---|
| TurboGrafx-16 | tg16 |
| TurboGrafx-CD | tg-cd |
| SuperGrafx | supergrafx |
| NEC PC-FX | pcfx |
| NEC PC-60 | pc60 |
| NEC PC-88 | pc88 |
| NEC PC-98 | pc98 |
Arcade
| Platform | Folder Name |
|---|
| Arcade (MAME) | mame |
| Arcade (FinalBurn Neo) | fbneo |
| CP System I | cps1 |
| CP System II | cps2 |
| CP System III | cps3 |
| Atomiswave | atomiswave |
Computers
| Platform | Folder Name |
|---|
| Amstrad CPC | amstradcpc |
| Apple II | apple2 |
| Acorn Computers BBC Micro | bbcmicro |
| Commodore 64 | c64 |
| Commodore Amiga | amiga |
| Commodore - PET | pet |
| Commodore - PLUS/4 | plus4 |
| VIC-20 | vic20 |
| DOS | dos |
| FM Towns | fmtowns |
| MSX | msx |
| Oric | oric |
| Sharp X1 | x1 |
| Sharp X68000 | x68000 |
| Thomson TO8 | to8 |
| TI-83 | ti83 |
| Windows | windows |
| ZX 81 | zx81 |
| ZX Spectrum | zxspectrum |
| Palm OS | palm |
Other Consoles
| Platform | Folder Name |
|---|
| 3DO | 3do |
| Arcadia 2001 | arcadia |
| Cassette Vision | cassette |
| Super Cassette Vision | supercassette |
| ColecoVision | colecovision |
| Elektor TV Games Computer | elektor |
| Fairchild Channel F | channelf |
| Intellivision | intellivision |
| Interton VC 4000 | vc4000 |
| Java Me | j2me |
| Magnavox Odyssey 2 | odyssey2 |
| Mega Duck | megaduck |
| Nokia N-Gage | ngage |
| Philips CD-i | cdimono1 |
| Philips Videopac+ G7400 | videopac |
| Uzebox | uzebox |
| Vectrex | vectrex |
| Watara Supervision | supervision |
| WonderSwan | wonderswan |
| WonderSwan Color | wonderswancolor |
| Zeebo | zeebo |
Fantasy Consoles & Game Engines
| Platform | Folder Name |
|---|
| PICO-8 | pico8 |
| TIC-80 | tic80 |
| CHIP-8 | chip8 |
| Arduboy | arduboy |
| LowRes NX | lowresnx |
| WASM-4 | wasm4 |
| Cannonball OutRun Engine | cannonball |
| Cave Story Game Engine | cavestory |
| DOOM Game Engine | doom |
| Flashback Game Engine | flashback |
| Quake Game Engine | quake |
| Quake II Game Engine | quake2 |
| RPG Maker | rpgmaker |
| ScummVM | scummvm |
| Platform | Folder Name |
|---|
| Book Reader | ebook |
| Video Player | videos |
| Moonlight Streaming | moonlight |
| Steam | steam |
| Xbox | xbox |
| XBox Game Pass | xcloud |
Tip: Steam, Xbox Cloud Gaming, and Moonlight games use tag files — small text files that tell Cocoon how to launch games through external apps. See the Tags page to learn how to set them up.
| Format | Used By | Notes |
|---|
.zip, .7z | Most cartridge systems | Compressed ROMs — most emulators can open these directly |
.bin + .cue | CD-based systems (PS1, Sega CD, etc.) | Disc images — Cocoon links CUE files to their BIN tracks automatically |
.iso | PS2, PSP, GameCube, etc. | Standard disc images |
.chd | Many systems | Compressed disc format — smaller than BIN/CUE, widely supported |
.m3u | Multi-disc games | Playlist file listing multiple discs — Cocoon shows as single game |
.gdi | Dreamcast | Dreamcast disc images |
.pbp | PSP / PS1 | Compressed PlayStation Portable format |
.sfc, .smc | SNES | Super Nintendo ROMs |
.nes | NES | Nintendo Entertainment System ROMs |
.gba | GBA | Game Boy Advance ROMs |
.nds | NDS | Nintendo DS ROMs |
.z64, .n64, .v64 | N64 | Nintendo 64 ROMs |
.p8.png | PICO-8 | PICO-8 cartridge files |
RetroAchievements Support
Many of these platforms are also supported by RetroAchievements. If a platform has an RA community and your emulator supports RA (like RetroArch), you can track achievements right from Cocoon. See the RetroAchievements page for the full list of supported systems.
Note: Platform support in Cocoon is pulled from the CocoonFE repository during setup. New platforms can be added over time without an app update — just re-run the platform download step in settings.